Usage Statistics for zaakistan.com

Summary Period: February 2012
Generated 01-Mar-2012 05:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 32874
Total Files 25630
Total Pages 5998
Total Visits 3153
Total KBytes 2582812
Total Unique Sites 2433
Total Unique URLs 9065
Total Unique Referrers 424
Total Unique User Agents 664
. Avg Max
Hits per Hour 47 696
Hits per Day 1133 2045
Files per Day 883 1840
Pages per Day 206 641
Sites per Day 83 201
Visits per Day 108 133
KBytes per Day 89062 222448
Hits by Response Code
Code 200 - OK 77.96% 25630
Code 206 - Partial Content 1.43% 469
Code 301 - Moved Permanently 0.10% 34
Code 304 - Not Modified 9.72% 3195
Code 400 - Bad Request 0.09% 29
Code 401 - Unauthorized 0.05% 16
Code 404 - Not Found 10.57% 3474
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.08% 25
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 785 2.39% 505 1.97% 176 2.93% 109 3.46% 142 5.84% 17328 0.67%
2 843 2.56% 593 2.31% 111 1.85% 89 2.82% 151 6.21% 24129 0.93%
3 902 2.74% 673 2.63% 160 2.67% 91 2.89% 115 4.73% 24417 0.95%
4 897 2.73% 704 2.75% 207 3.45% 106 3.36% 188 7.73% 24659 0.95%
5 1208 3.67% 812 3.17% 218 3.63% 105 3.33% 149 6.12% 49989 1.94%
6 802 2.44% 627 2.45% 112 1.87% 93 2.95% 145 5.96% 26717 1.03%
7 1157 3.52% 924 3.61% 131 2.18% 109 3.46% 147 6.04% 41732 1.62%
8 1313 3.99% 1095 4.27% 144 2.40% 131 4.15% 173 7.11% 91013 3.52%
9 1005 3.06% 838 3.27% 108 1.80% 98 3.11% 158 6.49% 34515 1.34%
10 804 2.45% 537 2.10% 126 2.10% 100 3.17% 127 5.22% 39049 1.51%
11 649 1.97% 408 1.59% 200 3.33% 106 3.36% 151 6.21% 26321 1.02%
12 1001 3.04% 898 3.50% 136 2.27% 106 3.36% 150 6.17% 66418 2.57%
13 897 2.73% 713 2.78% 146 2.43% 107 3.39% 151 6.21% 26706 1.03%
14 677 2.06% 445 1.74% 135 2.25% 117 3.71% 150 6.17% 15758 0.61%
15 706 2.15% 506 1.97% 156 2.60% 114 3.62% 154 6.33% 115880 4.49%
16 668 2.03% 515 2.01% 138 2.30% 100 3.17% 133 5.47% 58508 2.27%
17 759 2.31% 538 2.10% 214 3.57% 133 4.22% 166 6.82% 54140 2.10%
18 1448 4.40% 1036 4.04% 188 3.13% 109 3.46% 170 6.99% 46778 1.81%
19 1363 4.15% 1077 4.20% 351 5.85% 114 3.62% 134 5.51% 135728 5.26%
20 1758 5.35% 1259 4.91% 641 10.69% 111 3.52% 147 6.04% 178329 6.90%
21 1497 4.55% 1267 4.94% 413 6.89% 99 3.14% 150 6.17% 173230 6.71%
22 2045 6.22% 1840 7.18% 404 6.74% 96 3.04% 136 5.59% 88122 3.41%
23 1342 4.08% 1106 4.32% 303 5.05% 113 3.58% 182 7.48% 192770 7.46%
24 1312 3.99% 994 3.88% 258 4.30% 126 4.00% 157 6.45% 222448 8.61%
25 1424 4.33% 1187 4.63% 149 2.48% 109 3.46% 120 4.93% 211858 8.20%
26 1532 4.66% 1264 4.93% 142 2.37% 114 3.62% 142 5.84% 191160 7.40%
27 1257 3.82% 1069 4.17% 180 3.00% 107 3.39% 145 5.96% 146120 5.66%
28 1455 4.43% 1205 4.70% 175 2.92% 113 3.58% 201 8.26% 69919 2.71%
29 1368 4.16% 995 3.88% 176 2.93% 133 4.22% 201 8.26% 189069 7.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 898 2.73% 25 730 2.85% 6 184 3.07% 1943 56353 2.18%
1 44 1298 3.95% 35 1026 4.00% 10 305 5.09% 2337 67760 2.62%
2 57 1677 5.10% 54 1571 6.13% 7 207 3.45% 4826 139944 5.42%
3 29 841 2.56% 25 736 2.87% 9 272 4.53% 2409 69871 2.71%
4 20 587 1.79% 16 487 1.90% 6 183 3.05% 2115 61338 2.37%
5 29 846 2.57% 19 579 2.26% 7 224 3.73% 2640 76547 2.96%
6 22 645 1.96% 17 518 2.02% 8 233 3.88% 1451 42081 1.63%
7 35 1025 3.12% 31 899 3.51% 9 271 4.52% 1585 45961 1.78%
8 26 763 2.32% 21 635 2.48% 5 153 2.55% 2252 65306 2.53%
9 37 1084 3.30% 32 942 3.68% 7 218 3.63% 3435 99613 3.86%
10 43 1256 3.82% 32 950 3.71% 6 177 2.95% 4307 124902 4.84%
11 42 1244 3.78% 31 899 3.51% 9 268 4.47% 4581 132846 5.14%
12 55 1597 4.86% 40 1181 4.61% 9 267 4.45% 6489 188169 7.29%
13 43 1248 3.80% 33 970 3.78% 7 227 3.78% 1828 53003 2.05%
14 39 1144 3.48% 27 809 3.16% 6 177 2.95% 3065 88872 3.44%
15 75 2195 6.68% 62 1817 7.09% 8 249 4.15% 5267 152750 5.91%
16 64 1858 5.65% 50 1452 5.67% 8 234 3.90% 7271 210864 8.16%
17 66 1934 5.88% 52 1528 5.96% 10 301 5.02% 5010 145303 5.63%
18 68 1999 6.08% 52 1523 5.94% 11 345 5.75% 2881 83549 3.23%
19 46 1354 4.12% 34 988 3.85% 6 185 3.08% 2309 66967 2.59%
20 53 1563 4.75% 40 1188 4.64% 8 232 3.87% 4575 132670 5.14%
21 75 2202 6.70% 51 1491 5.82% 11 336 5.60% 4929 142949 5.53%
22 42 1235 3.76% 29 853 3.33% 7 228 3.80% 5548 160893 6.23%
23 82 2381 7.24% 64 1858 7.25% 18 522 8.70% 6010 174301 6.75%

Top 30 of 9065 Total URLs
# Hits KBytes URL
1 2467 7.50% 718 0.03% /
2 1480 4.50% 59 0.00% /zaakistan.xml
3 967 2.94% 606 0.02% /podcasts/podcast.xml
4 487 1.48% 12111 0.47% /photos/blog/profile2.jpg
5 353 1.07% 3654 0.14% /photos/blog3/blogstrengthposter.jpg
6 352 1.07% 5364 0.21% /photos/blog3/bloglist.jpg
7 347 1.06% 558683 21.63% /film/Zaakistan_Films/Media/TRAILER_FWIWMAG-web - Computer.mov
8 229 0.70% 2972 0.12% /Home.html
9 196 0.60% 6320 0.24% /photos/blog3/quetzal1.jpg
10 178 0.54% 4712 0.18% /photos/blog/charlemagne.jpg
11 134 0.41% 4430 0.17% /photos/blog4/tepezcuintle2.jpg
12 131 0.40% 3588 0.14% /photos/blog3/quetzal2.jpg
13 130 0.40% 3407 0.13% /photos/blog3/quetzal3.jpg
14 130 0.40% 3645 0.14% /photos/blog3/quetzalfray.jpg
15 125 0.38% 3132 0.12% /photos/blog3/quetzalmonja.jpg
16 125 0.38% 3496 0.14% /photos/blog3/quetzalmonolito.jpg
17 123 0.37% 3204 0.12% /photos/blog3/quetzalceiba.jpg
18 120 0.37% 3342 0.13% /photos/blog3/quetzalmaya.jpg
19 117 0.36% 3383 0.13% /photos/blog3/quetzalpaz.jpg
20 108 0.33% 111 0.00% /Photos/streamloader.html
21 99 0.30% 2840 0.11% /photos/blog7/marathon5.jpg
22 90 0.27% 3001 0.12% /photos/blog4/milk1.jpg
23 84 0.26% 2198 0.09% /photos/blog4/tepezcuintle.jpg
24 82 0.25% 2781 0.11% /photos/blog7/nerdvana3.jpg
25 81 0.25% 2490 0.10% /photos/blog4/feet.jpg
26 80 0.24% 150 0.01% /feed.xml
27 80 0.24% 4213 0.16% /photos/blog4/gtparties.jpg
28 79 0.24% 2203 0.09% /film/Zaakistan_Films/Strength_
29 76 0.23% 2178 0.08% /photos/blog7/mailbox.jpg
30 74 0.23% 638 0.02% /podcasts/image2.jpg

Top 10 of 9065 Total URLs By KBytes
# Hits KBytes URL
1 347 1.06% 558683 21.63% /film/Zaakistan_Films/Media/TRAILER_FWIWMAG-web - Computer.mov
2 8 0.02% 140445 5.44% /film/Zaakistan_Films/Media/TRAILER for web - Computer.mov
3 8 0.02% 82403 3.19% /film/Zaakistan_Films/For_What_its_Worth_files/Press Book.pdf
4 3 0.01% 67259 2.60% /Media/pregnancy-3.mov
5 46 0.14% 30910 1.20% /podcasts/episodes/episode02.mp3
6 9 0.03% 29411 1.14% /podcasts/episodes/episode01.mp3
7 42 0.13% 16550 0.64% /photos/blog7/dwarves7lg.jpg
8 487 1.48% 12111 0.47% /photos/blog/profile2.jpg
9 2 0.01% 10982 0.43% /Photos/Pages/Fall_2011_files/Media/DSC_0429/DSC_0429.jpg
10 41 0.12% 10649 0.41% /Home_files/shapeimage_1.png

Top 10 of 287 Total Entry Pages
# Hits Visits URL
1 2467 7.50% 2139 72.53% /
2 229 0.70% 113 3.83% /Home.html
3 65 0.20% 51 1.73% /webalizer/usage_201202.html
4 52 0.16% 37 1.25% /film/Zaakistan_Films/For_What_its_Worth.html
5 45 0.14% 28 0.95% /110_Generations.html
6 37 0.11% 21 0.71% /033_Canoe.html
7 39 0.12% 19 0.64% /film/
8 79 0.24% 14 0.47% /film/Zaakistan_Films/Strength_
9 26 0.08% 12 0.41% /009_Bike_Canada.html
10 20 0.06% 12 0.41% /Movie_Summer_2010.html

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 2467 7.50% 2067 70.12% /
2 229 0.70% 145 4.92% /Home.html
3 65 0.20% 47 1.59% /webalizer/usage_201202.html
4 45 0.14% 30 1.02% /110_Generations.html
5 41 0.12% 28 0.95% /film/Zaakistan_Films//For_What_its_Worth_files/widget1_markup.html
6 39 0.12% 23 0.78% /film/
7 37 0.11% 18 0.61% /033_Canoe.html
8 26 0.08% 13 0.44% /009_Bike_Canada.html
9 79 0.24% 13 0.44% /film/Zaakistan_Films/Strength_
10 20 0.06% 12 0.41% /Movie_Summer_2010.html

Top 30 of 2433 Total Sites
# Hits Files KBytes Visits Hostname
1 4301 13.08% 1454 5.67% 114239 4.42% 51 1.62% d75-152-165-225.abhsia.telus.net
2 3988 12.13% 3860 15.06% 307219 11.89% 243 7.71% crawl-66-249-72-226.googlebot.com
3 2244 6.83% 2224 8.68% 628376 24.33% 46 1.46% crawl-66-249-72-139.googlebot.com
4 819 2.49% 817 3.19% 151568 5.87% 5 0.16% s01060026f3a11f1f.cg.shawcable.net
5 700 2.13% 324 1.26% 132214 5.12% 5 0.16% a72-29-232-162.bearspawschool.ab.ca
6 595 1.81% 590 2.30% 10332 0.40% 1 0.03% host-90-233-176-93.mobileonline.telia.com
7 580 1.76% 565 2.20% 111150 4.30% 58 1.84% crawl-66-249-71-107.googlebot.com
8 571 1.74% 111 0.43% 5051 0.20% 63 2.00% crawl-66-249-72-183.googlebot.com
9 543 1.65% 542 2.11% 68368 2.65% 1 0.03% 64.114.175.221
10 481 1.46% 481 1.88% 27054 1.05% 1 0.03% s0106002191e85236.ed.shawcable.net
11 353 1.07% 350 1.37% 12543 0.49% 2 0.06% s0106000c41aadd46.ed.shawcable.net
12 301 0.92% 298 1.16% 6346 0.25% 2 0.06% ip-94-140-182-163.reverse.destiny.be
13 260 0.79% 74 0.29% 2540 0.10% 15 0.48% ip-216-54-60-248.coxfiber.net
14 253 0.77% 253 0.99% 76 0.00% 1 0.03% dsdf-4d0a4cce.pool.mediaways.net
15 224 0.68% 216 0.84% 8512 0.33% 1 0.03% 195.144.54.62
16 217 0.66% 186 0.73% 10128 0.39% 0 0.00% c-68-47-215-64.hsd1.tn.comcast.net
17 209 0.64% 209 0.82% 8401 0.33% 0 0.00% 199.59.164.103
18 209 0.64% 207 0.81% 6888 0.27% 1 0.03% iphost-64-56-137-202.edm.wiband.net
19 204 0.62% 204 0.80% 8428 0.33% 0 0.00% 174.37.137.143-static.reverse.softlayer.com
20 203 0.62% 14 0.05% 930 0.04% 9 0.29% crawl-66-249-72-154.googlebot.com
21 201 0.61% 201 0.78% 60 0.00% 170 5.39% 8.218.202.1.static.bjtelecom.net
22 201 0.61% 198 0.77% 33214 1.29% 1 0.03% s0106001ff3427eea.cg.shawcable.net
23 186 0.57% 185 0.72% 29361 1.14% 1 0.03% s01060026f32c8ce7.ed.shawcable.net
24 166 0.50% 14 0.05% 1444 0.06% 7 0.22% crawl-66-249-71-37.googlebot.com
25 161 0.49% 159 0.62% 7231 0.28% 1 0.03% s01060019b983c6bb.cg.shawcable.net
26 153 0.47% 149 0.58% 30170 1.17% 23 0.73% crawl-66-249-68-97.googlebot.com
27 152 0.46% 0 0.00% 80 0.00% 1 0.03% 201-167-64-18-cable.cybercable.net.mx
28 148 0.45% 93 0.36% 30814 1.19% 1 0.03% d142-59-82-154.abhsia.telus.net
29 147 0.45% 147 0.57% 6053 0.23% 2 0.06% c-24-2-182-33.hsd1.ct.comcast.net
30 142 0.43% 141 0.55% 36944 1.43% 1 0.03% s0106602ad09500fe.cg.shawcable.net

Top 10 of 2433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2244 6.83% 2224 8.68% 628376 24.33% 46 1.46% crawl-66-249-72-139.googlebot.com
2 3988 12.13% 3860 15.06% 307219 11.89% 243 7.71% crawl-66-249-72-226.googlebot.com
3 819 2.49% 817 3.19% 151568 5.87% 5 0.16% s01060026f3a11f1f.cg.shawcable.net
4 700 2.13% 324 1.26% 132214 5.12% 5 0.16% a72-29-232-162.bearspawschool.ab.ca
5 4301 13.08% 1454 5.67% 114239 4.42% 51 1.62% d75-152-165-225.abhsia.telus.net
6 580 1.76% 565 2.20% 111150 4.30% 58 1.84% crawl-66-249-71-107.googlebot.com
7 54 0.16% 48 0.19% 90502 3.50% 2 0.06% s010600254b05ce7e.cg.shawcable.net
8 543 1.65% 542 2.11% 68368 2.65% 1 0.03% 64.114.175.221
9 30 0.09% 29 0.11% 54773 2.12% 1 0.03% s01060026bb728767.cg.shawcable.net
10 52 0.16% 51 0.20% 40406 1.56% 1 0.03% d75-158-229-71.abhsia.telus.net

Top 30 of 424 Total Referrers
# Hits Referrer
1 17487 53.19% - (Direct Request)
2 1291 3.93% http://zaakistan.blogspot.com/
3 1089 3.31% http://zaakistan.blogspot.com/2007/04/moneda-guatemalteca.html
4 916 2.79% http://zaakistan.blogspot.com/2007_09_01_archive.html
5 635 1.93% http://zaakistan.blogspot.com/2006_09_01_archive.html
6 343 1.04% http://zaakistan.blogspot.com/search
7 275 0.84% http://zaakistan.blogspot.com/2008_03_01_archive.html
8 261 0.79% http://zaakistan.blogspot.com/2007_03_01_archive.html
9 255 0.78% http://zaakistan.blogspot.com/search/label/Family
10 246 0.75% http://zaakistan.blogspot.com/2007_04_01_archive.html
11 160 0.49% http://zaakistan.blogspot.com/2010_08_01_archive.html
12 151 0.46% http://www.underthehighchair.com/2007/09/doughnuts-coffee-wish-you-were-here.html
13 137 0.42% http://www.blogger.com/home
14 122 0.37% http://www.google.com/search
15 117 0.36% http://www.blogger.com/blogger.g
16 114 0.35% http://www.google.com/imgres
17 110 0.33% http://www.underthehighchair.com/2007/05/put-pita-in-your-pocket.html
18 103 0.31% http://zaakwatchesmovies.blogspot.com/
19 97 0.30% http://zaakistan.blogspot.com/search/label/Poverty
20 89 0.27% http://zaakistan.blogspot.com/search/label/Christianity
21 69 0.21% http://www.cardinalhayes.org/apps/classes/show_assignment.jsp
22 64 0.19% http://zaakistan.blogspot.com.au/2007_09_01_archive.html
23 62 0.19% http://zaakistan.blogspot.com/2007/04/frutas-extranjeras.html
24 56 0.17% http://alaprint.com/jorge-milked-cocks/
25 56 0.17% http://dragonflycohousing.blogspot.com/
26 55 0.17% http://zaakistan.blogspot.com/2007_07_01_archive.html
27 52 0.16% http://zaakistan.blogspot.com/search/label/Nature
28 51 0.16% http://zaakistan.blogspot.com/search/label/Cohousing
29 51 0.16% http://zaakwatchesmovies.blogspot.com/index.html
30 48 0.15% http://www.google.com.gt/imgres

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 8.70% going back generations in my family
2 2 8.70% zaakistan
3 1 4.35% 10 generation family tree
4 1 4.35% 20 generation family tree
5 1 4.35% arctic red river canoe trip
6 1 4.35% by oare down the mackenzie river
7 1 4.35% canoeing the mackenzie river
8 1 4.35% danny northam
9 1 4.35% family tree 30 generations
10 1 4.35% how can i find out where my family came from 6 generations back
11 1 4.35% how far back is 10 generations
12 1 4.35% how many people in 10 generations tree
13 1 4.35% index of dsc_1044
14 1 4.35% intitle:index.of dsc_1109.jpg
15 1 4.35% kanu mckensy river
16 1 4.35% mackenzie river canoeing
17 1 4.35% photographs of the san sault rapids mckenzie river nt
18 1 4.35% ralph berdan phone number
19 1 4.35% skinny dipping with wife
20 1 4.35% thai cooking class lacombe alberta

Top 15 of 664 Total User Agents
# Hits User Agent
1 5661 17.22% Googlebot-Image/1.0
2 2762 8.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
3 2232 6.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1916 5.83% Apple-PubSub/65.21
5 1741 5.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1261 3.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
7 691 2.10% Apple-PubSub/65.28
8 628 1.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06)
9 487 1.48% Mozilla/5.0 (Macintosh; PPC Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
10 471 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 465 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
12 452 1.37% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
13 446 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
14 361 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
15 355 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51

Usage by Country for February 2012

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 12570 38.24% 10652 41.56% 1172505 45.40% Commercial (com)
2 11767 35.79% 8304 32.40% 951515 36.84% Network (net)
3 4311 13.11% 3865 15.08% 205322 7.95% Unresolved/Unknown
4 1305 3.97% 906 3.53% 178554 6.91% Canada
5 627 1.91% 615 2.40% 16348 0.63% Guatemala
6 539 1.64% 383 1.49% 12679 0.49% Mexico
7 305 0.93% 300 1.17% 6347 0.25% Belgium
8 180 0.55% 143 0.56% 4338 0.17% Russian Federation
9 153 0.47% 35 0.14% 927 0.04% Educational (edu)
10 124 0.38% 93 0.36% 3345 0.13% Non-Profit (org)
11 66 0.20% 0 0.00% 34 0.00% Tanzania
12 65 0.20% 65 0.25% 1094 0.04% Austria
13 55 0.17% 38 0.15% 401 0.02% France
14 54 0.16% 54 0.21% 2985 0.12% Slovakia
15 53 0.16% 28 0.11% 374 0.01% Ukraine
16 52 0.16% 52 0.20% 2888 0.11% Cayman Islands
17 51 0.16% 48 0.19% 1680 0.07% Australia
18 40 0.12% 39 0.15% 874 0.03% US Government (gov)
19 38 0.12% 35 0.14% 2654 0.10% Brazil
20 36 0.11% 36 0.14% 1282 0.05% Colombia
21 35 0.11% 35 0.14% 607 0.02% Philippines
22 32 0.10% 3 0.01% 41 0.00% Finland
23 31 0.09% 31 0.12% 1217 0.05% Italy
24 31 0.09% 31 0.12% 1496 0.06% Turkey
25 29 0.09% 14 0.05% 275 0.01% Czech Republic
26 27 0.08% 27 0.11% 490 0.02% Croatia
27 22 0.07% 21 0.08% 706 0.03% India
28 22 0.07% 20 0.08% 359 0.01% Sweden
29 20 0.06% 12 0.05% 128 0.00% Germany
30 18 0.05% 18 0.07% 317 0.01% Serbia


Generated by Webalizer Version 2.20