Usage Statistics for zaakistan.com

Summary Period: February 2010
Generated 01-Mar-2010 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 92475
Total Files 81528
Total Pages 65756
Total Visits 5576
Total KBytes 1248793
Total Unique Sites 3617
Total Unique URLs 3423
Total Unique Referrers 694
Total Unique User Agents 509
. Avg Max
Hits per Hour 137 2102
Hits per Day 3302 7596
Files per Day 2911 7180
Pages per Day 2348 6675
Visits per Day 199 373
KBytes per Day 44600 68075
Hits by Response Code
Code 200 - OK 81528
Code 206 - Partial Content 412
Code 301 - Moved Permanently 2
Code 304 - Not Modified 7171
Code 400 - Bad Request 7
Code 403 - Forbidden 115
Code 404 - Not Found 3157
Code 405 - Method Not Allowed 27
Code 408 - Request Timeout 55
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1591 1.72% 1193 1.46% 380 0.58% 135 2.42% 195 5.39% 61820 4.95%
2 1669 1.80% 1217 1.49% 314 0.48% 161 2.89% 200 5.53% 57973 4.64%
3 1318 1.43% 930 1.14% 234 0.36% 146 2.62% 226 6.25% 57680 4.62%
4 1677 1.81% 1068 1.31% 310 0.47% 189 3.39% 229 6.33% 45578 3.65%
5 1350 1.46% 892 1.09% 261 0.40% 161 2.89% 195 5.39% 41339 3.31%
6 1061 1.15% 784 0.96% 296 0.45% 148 2.65% 200 5.53% 19914 1.59%
7 736 0.80% 485 0.59% 229 0.35% 144 2.58% 194 5.36% 24483 1.96%
8 1450 1.57% 952 1.17% 238 0.36% 140 2.51% 216 5.97% 36879 2.95%
9 1197 1.29% 853 1.05% 308 0.47% 163 2.92% 234 6.47% 54062 4.33%
10 1121 1.21% 787 0.97% 198 0.30% 156 2.80% 194 5.36% 38240 3.06%
11 1333 1.44% 1028 1.26% 336 0.51% 172 3.08% 214 5.92% 68075 5.45%
12 1187 1.28% 908 1.11% 281 0.43% 165 2.96% 225 6.22% 28161 2.26%
13 999 1.08% 759 0.93% 272 0.41% 160 2.87% 210 5.81% 25848 2.07%
14 1722 1.86% 1252 1.54% 626 0.95% 218 3.91% 297 8.21% 45296 3.63%
15 3167 3.42% 2835 3.48% 2168 3.30% 210 3.77% 278 7.69% 44407 3.56%
16 6702 7.25% 6302 7.73% 5824 8.86% 373 6.69% 458 12.66% 64932 5.20%
17 6953 7.52% 6595 8.09% 5912 8.99% 190 3.41% 275 7.60% 63472 5.08%
18 4913 5.31% 4489 5.51% 3916 5.96% 164 2.94% 250 6.91% 43629 3.49%
19 4929 5.33% 4584 5.62% 3911 5.95% 202 3.62% 276 7.63% 51772 4.15%
20 5287 5.72% 4932 6.05% 4467 6.79% 199 3.57% 273 7.55% 44321 3.55%
21 7029 7.60% 6598 8.09% 6159 9.37% 228 4.09% 315 8.71% 56610 4.53%
22 7426 8.03% 6928 8.50% 6322 9.61% 281 5.04% 333 9.21% 55283 4.43%
23 5785 6.26% 5038 6.18% 4721 7.18% 317 5.69% 297 8.21% 45485 3.64%
24 7596 8.21% 7180 8.81% 6675 10.15% 281 5.04% 341 9.43% 48310 3.87%
25 6981 7.55% 6475 7.94% 6066 9.23% 239 4.29% 291 8.05% 44988 3.60%
26 4873 5.27% 4530 5.56% 4151 6.31% 202 3.62% 259 7.16% 33195 2.66%
27 999 1.08% 775 0.95% 527 0.80% 262 4.70% 234 6.47% 17443 1.40%
28 1424 1.54% 1159 1.42% 654 0.99% 182 3.26% 175 4.84% 29596 2.37%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1836 1.99% 49 1389 1.70% 21 601 0.91% 3421 95789 7.67%
1 131 3695 4.00% 123 3445 4.23% 112 3156 4.80% 1444 40442 3.24%
2 132 3718 4.02% 124 3482 4.27% 120 3371 5.13% 755 21135 1.69%
3 102 2881 3.12% 93 2613 3.21% 85 2387 3.63% 2195 61460 4.92%
4 171 4798 5.19% 162 4543 5.57% 148 4169 6.34% 1328 37189 2.98%
5 107 2996 3.24% 96 2690 3.30% 84 2359 3.59% 1335 37389 2.99%
6 99 2781 3.01% 90 2532 3.11% 78 2184 3.32% 1584 44352 3.55%
7 147 4118 4.45% 136 3820 4.69% 120 3380 5.14% 1228 34391 2.75%
8 160 4481 4.85% 148 4158 5.10% 123 3451 5.25% 2173 60842 4.87%
9 127 3563 3.85% 114 3206 3.93% 85 2391 3.64% 1426 39918 3.20%
10 81 2290 2.48% 62 1746 2.14% 47 1334 2.03% 1844 51641 4.14%
11 146 4115 4.45% 126 3535 4.34% 99 2780 4.23% 2005 56132 4.49%
12 153 4284 4.63% 134 3768 4.62% 106 2976 4.53% 1959 54854 4.39%
13 115 3236 3.50% 94 2632 3.23% 65 1835 2.79% 1275 35703 2.86%
14 383 10733 11.61% 362 10151 12.45% 338 9483 14.42% 2496 69895 5.60%
15 187 5261 5.69% 155 4356 5.34% 113 3186 4.85% 3011 84299 6.75%
16 101 2845 3.08% 80 2253 2.76% 45 1261 1.92% 1988 55653 4.46%
17 130 3658 3.96% 109 3058 3.75% 73 2044 3.11% 2095 58672 4.70%
18 118 3310 3.58% 101 2833 3.47% 70 1977 3.01% 2339 65488 5.24%
19 62 1750 1.89% 41 1168 1.43% 12 353 0.54% 1665 46631 3.73%
20 71 1988 2.15% 54 1528 1.87% 29 820 1.25% 1324 37074 2.97%
21 171 4797 5.19% 150 4200 5.15% 113 3166 4.81% 2104 58900 4.72%
22 200 5627 6.08% 185 5185 6.36% 161 4534 6.90% 1591 44536 3.57%
23 132 3714 4.02% 115 3237 3.97% 91 2558 3.89% 2015 56409 4.52%

Top 30 of 3423 Total URLs
# Hits KBytes URL
1 59736 64.60% 118246 9.47% /
2 2240 2.42% 1342 0.11% /zaakistan.xml
3 1263 1.37% 652 0.05% /podcasts/podcast.xml
4 934 1.01% 8 0.00% /film/showtimes.xml
5 621 0.67% 213 0.02% /favicon.ico
6 606 0.66% 6023 0.48% /photos/blog3/blogstrengthposter.jpg
7 557 0.60% 8352 0.67% /photos/blog3/bloglist.jpg
8 302 0.33% 13831 1.11% /photos/blogfive/pecs2.jpg
9 281 0.30% 6913 0.55% /photos/blogfive/pecs1.jpg
10 257 0.28% 7918 0.63% /photos/blog4/tepezcuintle2.jpg
11 252 0.27% 2220 0.18% /webalizer/
12 236 0.26% 5958 0.48% /photos/blog/charlemagne.jpg
13 225 0.24% 6036 0.48% /photos/blog3/quetzal2.jpg
14 224 0.24% 6463 0.52% /photos/blog3/quetzal1.jpg
15 216 0.23% 5343 0.43% /photos/blog/profile2.jpg
16 206 0.22% 6229 0.50% /photos/blog4/feet.jpg
17 178 0.19% 4581 0.37% /photos/blog3/quetzal3.jpg
18 161 0.17% 5773 0.46% /photos/blog4/milkstand3.jpg
19 161 0.17% 4726 0.38% /photos/blog4/milkstand5.jpg
20 160 0.17% 58 0.00% /indexframeset.html
21 156 0.17% 5943 0.48% /photos/blog4/handyman.jpg
22 153 0.17% 4213 0.34% /photos/blog3/quetzalfray.jpg
23 152 0.16% 4155 0.33% /photos/blog3/quetzalmonolito.jpg
24 150 0.16% 2367 0.19% /photos/blog/selvin.jpg
25 149 0.16% 3164 0.25% /photos/blog/medclinic.jpg
26 147 0.16% 2524 0.20% /photos/blog/dvdr.jpg
27 147 0.16% 4286 0.34% /photos/blog4/babya.jpg
28 147 0.16% 7400 0.59% /photos/blog4/gtparties.jpg
29 146 0.16% 1870 0.15% /photos/blog/bikelock.jpg
30 145 0.16% 3636 0.29% /photos/blog3/quetzalceiba.jpg

Top 10 of 3423 Total URLs By KBytes
# Hits KBytes URL
1 59736 64.60% 118246 9.47% /
2 6 0.01% 24670 1.98% /videos/Banana.mov
3 5 0.01% 23150 1.85% /videos/steph2.mov
4 8 0.01% 18813 1.51% /list/065/icecream.mov
5 2 0.00% 18389 1.47% /videos/fbd2001.mov
6 97 0.10% 17976 1.44% /photos/intro/family.swf
7 2 0.00% 17770 1.42% /videos/winter0607high.mov
8 8 0.01% 17535 1.40% /film/video/large.mov
9 6 0.01% 17410 1.39% /newsletters/letter1-11.pdf
10 11 0.01% 17042 1.36% /videos/sgfalllow.mov

Top 10 of 981 Total Entry Pages
# Hits Visits URL
1 59736 64.60% 2863 54.69% /
2 160 0.17% 69 1.32% /indexframeset.html
3 76 0.08% 67 1.28% /webalizer/usage_201002.html
4 252 0.27% 60 1.15% /webalizer/
5 46 0.05% 37 0.71% /list/list.html
6 62 0.07% 33 0.63% /film/strengthandhonour.html
7 43 0.05% 30 0.57% /film/cast.html
8 29 0.03% 26 0.50% /film/
9 49 0.05% 25 0.48% /list/009.html
10 39 0.04% 22 0.42% /film/synopsis.html

Top 10 of 987 Total Exit Pages
# Hits Visits URL
1 59736 64.60% 2774 53.14% /
2 117 0.13% 73 1.40% /indexbody.html
3 76 0.08% 66 1.26% /webalizer/usage_201002.html
4 252 0.27% 58 1.11% /webalizer/
5 160 0.17% 45 0.86% /indexframeset.html
6 62 0.07% 35 0.67% /film/strengthandhonour.html
7 112 0.12% 29 0.56% /navbar.html
8 46 0.05% 27 0.52% /list/list.html
9 29 0.03% 25 0.48% /film/
10 43 0.05% 25 0.48% /film/cast.html

Top 30 of 3617 Total Sites
# Hits Files KBytes Visits Hostname
1 3782 4.09% 610 0.75% 30166 2.42% 46 0.82% s0106001ff3ce20ac.cg.shawcable.net
2 1035 1.12% 1035 1.27% 2062 0.17% 8 0.14% localhost
3 954 1.03% 815 1.00% 1998 0.16% 88 1.58% crawl7.dotnetdotcom.org
4 768 0.83% 168 0.21% 21310 1.71% 4 0.07% a72-29-232-162.bearspawschool.ab.ca
5 391 0.42% 340 0.42% 21529 1.72% 2 0.04% d75-159-34-88.abhsia.telus.net
6 353 0.38% 353 0.43% 24711 1.98% 2 0.04% d207-6-245-15.bchsia.telus.net
7 330 0.36% 330 0.40% 777 0.06% 44 0.79% 221043.ds.nac.net
8 324 0.35% 323 0.40% 644 0.05% 3 0.05% cm-84.210.10.69.getinternet.no
9 318 0.34% 318 0.39% 634 0.05% 38 0.68% 178553.ds.nac.net
10 303 0.33% 299 0.37% 5699 0.46% 2 0.04% xx194217037.cipherkey.com
11 300 0.32% 300 0.37% 598 0.05% 1 0.02% 089-101-251004.ntlworld.ie
12 300 0.32% 300 0.37% 598 0.05% 1 0.02% 173-19-111-21.client.mchsi.com
13 300 0.32% 300 0.37% 598 0.05% 1 0.02% 182.76.84-79.rev.gaoland.net
14 300 0.32% 300 0.37% 598 0.05% 1 0.02% 53.red-79-145-59.dynamicip.rima-tde.net
15 300 0.32% 300 0.37% 598 0.05% 1 0.02% 83.240.187.4
16 300 0.32% 300 0.37% 598 0.05% 1 0.02% 86-43-195-179-dynamic.b-ras1.wtd.waterford.eircom.net
17 300 0.32% 300 0.37% 598 0.05% 1 0.02% 9.55.broadband5.iol.cz
18 300 0.32% 300 0.37% 598 0.05% 1 0.02% 92.12.14.200
19 300 0.32% 300 0.37% 598 0.05% 1 0.02% 92.251.15.176
20 300 0.32% 300 0.37% 598 0.05% 1 0.02% 94-224-170-151.access.telenet.be
21 300 0.32% 300 0.37% 598 0.05% 1 0.02% 95.red-83-58-30.dynamicip.rima-tde.net
22 300 0.32% 300 0.37% 598 0.05% 1 0.02% a83-132-251-120.cpe.netcabo.pt
23 300 0.32% 300 0.37% 598 0.05% 1 0.02% a89-152-137-213.cpe.netcabo.pt
24 300 0.32% 300 0.37% 598 0.05% 1 0.02% adsl-64-149-36-252.dsl.tul2ok.sbcglobal.net
25 300 0.32% 300 0.37% 598 0.05% 1 0.02% adsl-dyn40.95-103-98.t-com.sk
26 300 0.32% 300 0.37% 598 0.05% 1 0.02% blfd-5d823e99.pool.mediaways.net
27 300 0.32% 300 0.37% 598 0.05% 1 0.02% c-24-22-180-15.hsd1.wa.comcast.net
28 300 0.32% 300 0.37% 598 0.05% 1 0.02% c-98-203-129-136.hsd1.wa.comcast.net
29 300 0.32% 300 0.37% 598 0.05% 1 0.02% cpc1-newp4-2-0-cust509.5-1.cable.virginmedia.com
30 300 0.32% 300 0.37% 598 0.05% 1 0.02% cpe-252.192.18.186.in-addr.arpa

Top 10 of 3617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 0.27% 207 0.25% 47947 3.84% 31 0.56% crawl-66-249-65-251.googlebot.com
2 253 0.27% 117 0.14% 38007 3.04% 66 1.18% crawl-66-249-65-238.googlebot.com
3 3782 4.09% 610 0.75% 30166 2.42% 46 0.82% s0106001ff3ce20ac.cg.shawcable.net
4 37 0.04% 25 0.03% 28209 2.26% 18 0.32% crawl-66-249-65-225.googlebot.com
5 92 0.10% 53 0.07% 28181 2.26% 44 0.79% crawl-66-249-65-215.googlebot.com
6 353 0.38% 353 0.43% 24711 1.98% 2 0.04% d207-6-245-15.bchsia.telus.net
7 391 0.42% 340 0.42% 21529 1.72% 2 0.04% d75-159-34-88.abhsia.telus.net
8 768 0.83% 168 0.21% 21310 1.71% 4 0.07% a72-29-232-162.bearspawschool.ab.ca
9 30 0.03% 17 0.02% 20349 1.63% 8 0.14% crawl-66-249-65-207.googlebot.com
10 223 0.24% 221 0.27% 19172 1.54% 2 0.04% aurora14.mail.ru

Top 30 of 694 Total Referrers
# Hits Referrer
1 16880 18.25% - (Direct Request)
2 3651 3.95% http://zaakistan.blogspot.com/2007_09_01_archive.html
3 3490 3.77% http://zaakistan.blogspot.com/
4 2140 2.31% http://zaakistan.blogspot.com/2006_09_01_archive.html
5 1985 2.15% http://mother-daughter-masturbating-together.sadisticeroticism.com/
6 1984 2.15% http://karma-sutra-positions-illustration.oregontrailne.com/
7 1984 2.15% http://natural-hairy-growth.racecushions.com/
8 1984 2.15% http://submissive-lesbians.sadisticeroticism.com/
9 1983 2.14% http://bdsm-models.thekitchenbox.com/
10 1983 2.14% http://free-very-young-porn.racecushions.com/
11 1983 2.14% http://playboy-special-editions.quaddown.org/
12 1982 2.14% http://pool-party-girl-bikini.thekitchenbox.com/
13 1981 2.14% http://big-butt-small-waist.oregontrailne.com/
14 1981 2.14% http://escort-agencies-aberdeen.hancockparksfinest.com/
15 1980 2.14% http://dp-interracial.the-porn-star.com/
16 1972 2.13% http://sheer-pantie.sadisticeroticism.com/
17 1971 2.13% http://skinny-dipping-in-bahamas.lightspeed-sorority-girls.com/
18 1959 2.12% http://my-first-anal-experience.rcbmarketing.net/
19 1956 2.12% http://paparazzi-oops.quaddown.org/
20 1950 2.11% http://lesbian-dating-personals.aquimontserrat.com/
21 1949 2.11% http://change-models.sandra-uk.com/
22 1944 2.10% http://virtual-blow-job.quaddown.org/
23 1943 2.10% http://nude-13.aquimontserrat.com/
24 1923 2.08% http://sex-video-sample.hancockparksfinest.com/
25 1909 2.06% http://illinois-breast-implant-result.the-porn-star.com/
26 1895 2.05% http://male-strip.indian-porn-galleries.com/
27 1871 2.02% http://eat-my-own-cum.sandra-uk.com/
28 1855 2.01% http://closeups.indian-porn-galleries.com/
29 1845 2.00% http://free-wife-pictures.rcbmarketing.net/
30 1827 1.98% http://pictures-of-nude-females.hancockparksfinest.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 14.29% zaakistan.com film
2 2 9.52% index of / bythepool.jpg
3 1 4.76% adolphe robichaud
4 1 4.76% bill cemer
5 1 4.76% cormier family tree
6 1 4.76% dantini gisele
7 1 4.76% elijah woodford
8 1 4.76% elisha woodford
9 1 4.76% eunice baer
10 1 4.76% isac robicheau and marguerite arseneault
11 1 4.76% jack yowell congo
12 1 4.76% james edmund nowlan
13 1 4.76% jean melanson dit laverdure
14 1 4.76% jessica robichaud
15 1 4.76% john whitt nowlin
16 1 4.76% kurt strachan ct
17 1 4.76% memorize a book
18 1 4.76% paul duguay and marie doiron

Top 15 of 509 Total User Agents
# Hits User Agent
1 55930 60.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3343 3.62% Apple-PubSub/65.11
3 2011 2.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1772 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1535 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1534 1.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 1442 1.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
8 1387 1.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1206 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 991 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
11 972 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 957 1.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 707 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 646 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 587 0.63% Googlebot-Image/1.0

Usage by Country for February 2010

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 25467 27.54% 21119 25.90% 362842 29.06% Network
2 17423 18.84% 16609 20.37% 181705 14.55% Unresolved/Unknown
3 14111 15.26% 9907 12.15% 488017 39.08% US Commercial
4 3330 3.60% 3330 4.08% 11558 0.93% Czech Republic
5 2507 2.71% 2504 3.07% 7056 0.57% India
6 2394 2.59% 2394 2.94% 6276 0.50% Poland
7 2254 2.44% 2252 2.76% 5758 0.46% Italy
8 1738 1.88% 1736 2.13% 4133 0.33% Netherlands
9 1465 1.58% 852 1.05% 38663 3.10% Canada
10 1124 1.22% 1124 1.38% 2808 0.22% Belgium
11 1108 1.20% 966 1.18% 5837 0.47% Non-Profit Organization
12 1091 1.18% 1085 1.33% 6199 0.50% Greece
13 1051 1.14% 1050 1.29% 2109 0.17% Hungary
14 991 1.07% 988 1.21% 3787 0.30% Croatia (Hrvatska)
15 974 1.05% 955 1.17% 9495 0.76% Mexico
16 931 1.01% 905 1.11% 4523 0.36% Romania
17 920 0.99% 920 1.13% 3059 0.24% France
18 899 0.97% 898 1.10% 2091 0.17% Portugal
19 833 0.90% 769 0.94% 23463 1.88% Russian Federation
20 762 0.82% 762 0.93% 1520 0.12% Slovak Republic
21 751 0.81% 750 0.92% 1535 0.12% Ukraine
22 665 0.72% 665 0.82% 2226 0.18% Colombia
23 661 0.71% 660 0.81% 1432 0.11% Turkey
24 619 0.67% 619 0.76% 1234 0.10% Saudi Arabia
25 568 0.61% 568 0.70% 1315 0.11% Estonia
26 564 0.61% 563 0.69% 6321 0.51% Germany
27 553 0.60% 552 0.68% 5033 0.40% Australia
28 525 0.57% 525 0.64% 1133 0.09% Switzerland
29 471 0.51% 470 0.58% 1856 0.15% Trinidad and Tobago
30 436 0.47% 426 0.52% 1257 0.10% Brazil


Generated by Webalizer Version 2.01